Home

Opaco Generoso ordem face database Turvar tema linda

AT&T Face Database in PNG
AT&T Face Database in PNG

Big jump in public face biometric dataset size | Biometric Update
Big jump in public face biometric dataset size | Biometric Update

Guillaume Charpiat's HomePage : Projects in Images
Guillaume Charpiat's HomePage : Projects in Images

ORL Dataset | Papers With Code
ORL Dataset | Papers With Code

Sample faces from the ASUMS face database: Notice that the two images... |  Download Scientific Diagram
Sample faces from the ASUMS face database: Notice that the two images... | Download Scientific Diagram

10 Face Datasets To Start Facial Recognition Projects
10 Face Datasets To Start Facial Recognition Projects

Ryan M Stolier | Columbia University
Ryan M Stolier | Columbia University

Research
Research

PDF] Image Pre-processing Using OpenCV Library on MORPH-II Face Database |  Semantic Scholar
PDF] Image Pre-processing Using OpenCV Library on MORPH-II Face Database | Semantic Scholar

EURECOM Kinect Face Dataset | rgb-d.eurecom.fr
EURECOM Kinect Face Dataset | rgb-d.eurecom.fr

Research
Research

Sample images from the real face database of the same individual. |  Download Scientific Diagram
Sample images from the real face database of the same individual. | Download Scientific Diagram

Yale Face Database B | Computer Vision Online
Yale Face Database B | Computer Vision Online

The Chicago face database: A free stimulus set of faces and norming data |  SpringerLink
The Chicago face database: A free stimulus set of faces and norming data | SpringerLink

Upping the Odds on Matching a DNA Sample to a Face Database
Upping the Odds on Matching a DNA Sample to a Face Database

The MR2: A multi-racial, mega-resolution database of facial stimuli |  SpringerLink
The MR2: A multi-racial, mega-resolution database of facial stimuli | SpringerLink

Disguised Face Database
Disguised Face Database

MegaFace facial recognition dataset origin raises privacy and liability  concerns | Biometric Update
MegaFace facial recognition dataset origin raises privacy and liability concerns | Biometric Update

IBM builds database of faces from unaware subjects | E&T Magazine
IBM builds database of faces from unaware subjects | E&T Magazine

The Basel Face Database: A validated set of photographs reflecting  systematic differences in Big Two and Big Five personality dimensions |  PLOS ONE
The Basel Face Database: A validated set of photographs reflecting systematic differences in Big Two and Big Five personality dimensions | PLOS ONE

Database: Faces & Sketchs
Database: Faces & Sketchs

BioID Face Database | Face Detection Dataset | facedb - BioID
BioID Face Database | Face Detection Dataset | facedb - BioID

Real-world Affective Faces (RAF) Database
Real-world Affective Faces (RAF) Database

Datasets | KinFaceW database
Datasets | KinFaceW database

Sample images from the ORL Face Database. | Download Scientific Diagram
Sample images from the ORL Face Database. | Download Scientific Diagram