Home

Comoção Mártir nome parental monitoring scale Pessimista Ou A respeito de

Understanding Parental Monitoring through Analysis of Monitoring Episodes  in Context
Understanding Parental Monitoring through Analysis of Monitoring Episodes in Context

Longitudinal effects of parenting mediated by deviant peers on violent and  non-violent antisocial behaviour and substance use in adolescence | Revista  de psicología
Longitudinal effects of parenting mediated by deviant peers on violent and non-violent antisocial behaviour and substance use in adolescence | Revista de psicología

PDF) Parental Monitoring and the Prevention of Child and Adolescent Problem  Behavior: A Conceptual and Empirical Formulation
PDF) Parental Monitoring and the Prevention of Child and Adolescent Problem Behavior: A Conceptual and Empirical Formulation

Frontiers | The Influence of Parental Control and Parent-Child Relational  Qualities on Adolescent Internet Addiction: A 3-Year Longitudinal Study in  Hong Kong
Frontiers | The Influence of Parental Control and Parent-Child Relational Qualities on Adolescent Internet Addiction: A 3-Year Longitudinal Study in Hong Kong

PDF) Parental Monitoring, Parent-Adolescent Communication, and Adolescents'  Trust in Their Parents in China
PDF) Parental Monitoring, Parent-Adolescent Communication, and Adolescents' Trust in Their Parents in China

IJERPH | Free Full-Text | Measuring Parental Behavior towards Children's  Use of Media and Screen-Devices: The Development and Psychometrical  Properties of a Media Parenting Scale for Parents of School-Aged Children
IJERPH | Free Full-Text | Measuring Parental Behavior towards Children's Use of Media and Screen-Devices: The Development and Psychometrical Properties of a Media Parenting Scale for Parents of School-Aged Children

Frontiers | A Parental Competence Scale: Dimensions and Their Association  With Adolescent Outcomes
Frontiers | A Parental Competence Scale: Dimensions and Their Association With Adolescent Outcomes

Parental Monitoring—Single Category Means a | Download Table
Parental Monitoring—Single Category Means a | Download Table

CONSTRUCT: Healthy Lifestyles
CONSTRUCT: Healthy Lifestyles

Development and evaluation of the psychometric properties of a brief  parenting scale (PS-7) for the parents of adolescents | PLOS ONE
Development and evaluation of the psychometric properties of a brief parenting scale (PS-7) for the parents of adolescents | PLOS ONE

View of Meet the "E-Strangers". Predictors of Teenagers' Online-Offline  Encounters | Cyberpsychology: Journal of Psychosocial Research on Cyberspace
View of Meet the "E-Strangers". Predictors of Teenagers' Online-Offline Encounters | Cyberpsychology: Journal of Psychosocial Research on Cyberspace

Frontiers | Parental Home Monitoring and Support and Students' Online  Learning and Socioemotional Well-Being During COVID-19 School Suspension in  Hong Kong
Frontiers | Parental Home Monitoring and Support and Students' Online Learning and Socioemotional Well-Being During COVID-19 School Suspension in Hong Kong

Frontiers | The Influence of Parental Control and Parent-Child Relational  Qualities on Adolescent Internet Addiction: A 3-Year Longitudinal Study in  Hong Kong
Frontiers | The Influence of Parental Control and Parent-Child Relational Qualities on Adolescent Internet Addiction: A 3-Year Longitudinal Study in Hong Kong

Psychometric Properties of a Comprehensive Parenting Practice Measure for  Parents of Adolescents | SpringerLink
Psychometric Properties of a Comprehensive Parenting Practice Measure for Parents of Adolescents | SpringerLink

Frontiers | Father–Child Longitudinal Relationship: Parental Monitoring and  Internet Gaming Disorder in Chinese Adolescents
Frontiers | Father–Child Longitudinal Relationship: Parental Monitoring and Internet Gaming Disorder in Chinese Adolescents

Parental Monitoring, Parent-Adolescent Communication, and Adolescents'  Trust in Their Parents in China | PLOS ONE
Parental Monitoring, Parent-Adolescent Communication, and Adolescents' Trust in Their Parents in China | PLOS ONE

Construction and Validation of Scale of Parenting Style
Construction and Validation of Scale of Parenting Style

PDF] Developing and Validating the Perceived Parental Media Mediation Scale:  A Self‐Determination Perspective | Semantic Scholar
PDF] Developing and Validating the Perceived Parental Media Mediation Scale: A Self‐Determination Perspective | Semantic Scholar

Psychometric Properties of a Comprehensive Parenting Practice Measure for  Parents of Adolescents | SpringerLink
Psychometric Properties of a Comprehensive Parenting Practice Measure for Parents of Adolescents | SpringerLink

PDF] Parental monitoring of adolescent free time : a theoretical model of  parent-adolescent interactions | Semantic Scholar
PDF] Parental monitoring of adolescent free time : a theoretical model of parent-adolescent interactions | Semantic Scholar

Development and Validation of Parenting Style Scale | Semantic Scholar
Development and Validation of Parenting Style Scale | Semantic Scholar

PDF) What Parents Know, How They Know It, and Several Forms of Adolescent  Adjustment: Further Support for a Reinterpretation of Monitoring
PDF) What Parents Know, How They Know It, and Several Forms of Adolescent Adjustment: Further Support for a Reinterpretation of Monitoring

Item distributions of the four parental monitoring scales... | Download  Scientific Diagram
Item distributions of the four parental monitoring scales... | Download Scientific Diagram

The effects of parental control and warmth on problematic internet use in  adolescents: A prospective cohort study in: Journal of Behavioral  Addictions Volume 9 Issue 3 (2020)
The effects of parental control and warmth on problematic internet use in adolescents: A prospective cohort study in: Journal of Behavioral Addictions Volume 9 Issue 3 (2020)